| IOS | Android | Windows Phone |
|---|---|---|
| 34.3872% | 63.4142% | 0.9495% |
| Smarthphone | Tablet | Feature Phone |
|---|---|---|
| 84.6020% | 15.2339% | 0.1641% |
| Manufacturer | Device | Percentage |
|---|---|---|
| Apple | iPhone 7 | 5.6208 |
| Apple | iPhone 6S | 5.3930 |
| Apple | iPhone 6 | 4.2895 |
| Apple | iPhone 7+ | 3.6061 |
| Samsung | Galaxy S7 | 2.6085 |
| Apple | iPhone 5S | 2.4631 |
| Samsung | Galaxy S7 Edge | 2.2638 |
| Apple | iPhone SE | 2.1397 |
| Apple | iPhone 6S Plus | 1.9644 |
| Samsung | Galaxy S8 | 1.8682 |
| Samsung | Galaxy S6 | 1.5998 |
| Samsung | Galaxy J3 Duos | 1.4878 |
| Samsung | Galaxy S5 | 1.4028 |
| Samsung | Galaxy J5 | 1.3663 |
| Samsung | Galaxy J5 (2016) | 1.3520 |
| Huawei | P8 Lite | 1.2753 |
| Apple | iPhone 6 Plus | 1.2280 |
| Samsung | Galaxy S8+ | 1.1625 |
| Apple | iPhone 8+ | 1.1369 |
| Samsung | Galaxy A3 | 1.1333 |
| Huawei | P9 Lite | 1.0839 |
| Samsung | Galaxy A5 (2017) | 0.9895 |
| Samsung | Galaxy Grand Prime | 0.9613 |
| Apple | iPhone 8 | 0.9300 |
| Samsung | Galaxy A5 2016 Duos | 0.9021 |
| Apple | iPhone X | 0.8990 |
| Samsung | Galaxy S6 Edge | 0.8779 |
| Samsung | Galaxy J7 (2016) | 0.8779 |
| Samsung | Galaxy J7 2015 | 0.7934 |
| Huawei | P8 Lite (2017) | 0.7398 |
| Total 53.6768% |
| Manufacturer | Device | Percentage |
|---|---|---|
| Apple | iPad Air 2 | 12.3621 |
| Apple | iPad Air | 10.7687 |
| Apple | iPad 4 | 6.7207 |
| Apple | iPad Mini Retina | 5.5933 |
| Apple | iPad6,1 | 4.6357 |
| Apple | iPad Mini | 3.4979 |
| Samsung | Galaxy Tab A 10.1 | 3.4211 |
| Apple | iPad 2 | 3.2499 |
| Apple | iPad 3 | 2.7744 |
| Samsung | Galaxy Tab A 9.7 | 2.6114 |
| Apple | iPad Pro 9.7-inch | 2.5771 |
| Samsung | Galaxy Tab E | 2.4908 |
| Apple | iPad Mini 4 | 2.3912 |
| Samsung | Galaxy Tab 4 10.1 | 2.1867 |
| Samsung | Galaxy Tab S2 9.7 | 1.7569 |
| Apple | iPad Pro 12.9-inch | 1.2753 |
| Samsung | Galaxy Tab S 10.5 | 1.1518 |
| Samsung | Galaxy Tab 4 7.0 | 1.0844 |
| Samsung | Galaxy Tab 3 Lite | 1.0514 |
| Apple | iPad Pro 10.5 (2017) | 0.9155 |
| Samsung | Galaxy Tab 3 10.1 3G | 0.8576 |
| Apple | iPad Mini 3 | 0.8233 |
| LENOVO | TAB 2 | 0.8137 |
| Samsung | Galaxy Tab A | 0.6007 |
| Asus | Zenpad 10 Z300C | 0.5993 |
| Samsung | Galaxy Tab S2 8.0 | 0.5836 |
| LENOVO | Tab3 7 | 0.5568 |
| Amazon | Fire | 0.5535 |
| Samsung | Galaxy Tab 4 8.0 | 0.5427 |
| Samsung | Galaxy Tab 3 8.0 | 0.4758 |
| Total 78.9233% |
| IOS | Android | Fire OS |
|---|---|---|
| 54.3377% | 43.8041% | 1.0144% |
| Smarthphone | Tablet | Feature Phone |
|---|---|---|
| 80.9944% | 18.9518% | 0.0538% |
| Manufacturer | Device | Percentage |
|---|---|---|
| Apple | iPhone 7 | 9.5036 |
| Apple | iPhone 7+ | 8.3566 |
| Apple | iPhone 6S | 7.7499 |
| Apple | iPhone 6 | 5.6467 |
| Apple | iPhone 6S Plus | 4.4228 |
| Samsung | Galaxy S7 | 3.3450 |
| Apple | iPhone 8+ | 3.1833 |
| Apple | iPhone SE | 2.3602 |
| Samsung | Galaxy S8 | 2.3399 |
| Samsung | Galaxy S8+ | 2.1265 |
| Apple | iPhone 6 Plus | 2.1261 |
| Samsung | Galaxy S7 Edge | 2.0239 |
| Apple | iPhone X | 1.9871 |
| Apple | iPhone 8 | 1.9183 |
| Apple | iPhone 5S | 1.8062 |
| Samsung | Galaxy S5 | 1.4731 |
| Samsung | Galaxy S6 | 1.4694 |
| Samsung | Galaxy Note8 | 1.3514 |
| Samsung | Galaxy J7 2015 | 0.9695 |
| Samsung | Galaxy Note 5 | 0.8709 |
| Samsung | Galaxy J3 2017 | 0.8548 |
| Samsung | Galaxy J7 (2017) | 0.8267 |
| LG | G6 | 0.6227 |
| Samsung | Galaxy Grand Prime | 0.6135 |
| Samsung | Galaxy J3 Duos | 0.5582 |
| Samsung | Galaxy J2 Prime | 0.5266 |
| LG | Aristo | 0.5026 |
| LENOVO | Moto G (5) Plus | 0.4838 |
| Apple | iPhone 5C | 0.4755 |
| Samsung | Galaxy S4 | 0.4666 |
| Total 70.4948% |
| Manufacturer | Device | Percentage |
|---|---|---|
| Apple | iPad Air 2 | 16.8448 |
| Apple | iPad Air | 12.5657 |
| Apple | iPad 4 | 7.8675 |
| Apple | iPad6,1 | 7.1938 |
| Apple | iPad Mini Retina | 7.1298 |
| Apple | iPad Pro 9.7-inch | 4.4318 |
| Apple | iPad 2 | 3.894 |
| Apple | iPad Mini | 3.5976 |
| Apple | iPad Mini 4 | 2.9726 |
| Apple | iPad 3 | 2.9284 |
| Apple | iPad Pro 12.9-inch | 2.3426 |
| Apple | iPad Pro 10.5 (2017) | 1.4245 |
| Samsung | Galaxy Tab A | 1.3915 |
| Samsung | Galaxy Tab E | 1.2892 |
| Amazon | Fire | 1.1362 |
| Samsung | Galaxy Tab S2 9.7 | 1.0271 |
| Samsung | Galaxy Tab 4 10.1 | 0.9677 |
| Apple | iPad Mini 3 | 0.9372 |
| Samsung | Galaxy Tab A 10.1 | 0.871 |
| Samsung | Galaxy Tab 4 7.0 | 0.8192 |
| Amazon | Kindle Fire HD 8 (2017) | 0.8185 |
| Samsung | Galaxy Tab A 9.7 | 0.7998 |
| Samsung | Galaxy Tab E 8.0 | 0.717 |
| Amazon | Kindle Fire HD 8 2016 | 0.6825 |
| Amazon | Kindle Fire HDX 7 3rd Gen | 0.6104 |
| Apple | iPad Pro 12.9 (2017) | 0.5708 |
| Samsung | Galaxy Tab 3 Lite | 0.5358 |
| Samsung | Galaxy Tab 4 8.0 | 0.486 |
| Samsung | Galaxy Tab S 10.5 | 0.4802 |
| Amazon | Fire 7 (2017) | 0.4773 |
| Total 87.3332% |